MycoMDx Candida PCR Assay is a real time PCR test for the detection of Candida DNA extracted from human whole blood, plasma, serum, offering a diagnostic reference for Candidiasis
Specifications
Specimen Type | Whole blood, plasma, serum |
Specification | 50 tests/kit |
Method | Real time PCR |
Target | Candida spp (C,albicans, C.parapsilosis, C.tropicalis, C. galabrata, C.krusei) |
Used for | Candidiasis Diagnosis |
Time to answer | 2 hr |
Storage | -20°C |
Delivery | 2-8°C |
Specimen Type | Plasma, serum and Bronchoalveolar lavage fluid (BALF) |
Specification | 50 tests/kit |
Method | Real time PCR |
Target | Aspergillus spp ( A.fumigatus, A.flavus, A.niger, A.terrus) |
Used for | Aspergillosis Diagnosis |
Time to answer | 2 hr |
Storage | -20°C |
Delivery | 2-8°C |
Dynamiker Aspergillus Galatctomannan Assay is based on sandwich Enzyme-Linked Immunosorbant Assay (ELISA). It is used for the detection of Aspergillus galactomannan antigen in human serum and Bronchoalveolar lavage fluid (BALF), offering a diagnostic reference for Aspergillus infection.
Specification
Specimen Type | Human serum and Bronchoalveolar lavage fluid (BALF) |
Specification | 96 Tests |
Sensitivity | 75%-90% |
Specificity | 85%-95% |
Time to answer | 2 hr |
Method | Sandwich ELISA |
Intra-assay CV | ≤10% |
Inter-assay CV | ≤12% |
Used for | Invasive Aspergillosis |
Dynamiker Candida Mannan Assay is based on competitive Enzyme-Linked Immunosorbent Assay (ELISA). It is used for the quantitative detection of Candida Mannan antigen and Candida albicans anti-mannan IgM/ IgG antibodies in human serum offering a diagnostic reference for Candida infection.
Specification
Specimen | Serum |
Specification | 96 Tests, single well breakable |
Result analysis positive | Concentration of mannan ≥100pg/ml |
Inconclusive | 50pg/ml ≤ concentration of Mannan < 50pg/ml |
Repeatability | CV ≤ 15% |
Time to answer | 2.5 h |
Specimen | Serum |
Specification | 96 Tests, single well breakable |
Result analysis positive | Concentration of antibody ≥120 AU/ml |
Inconclusive | 80AU/ml ≤ concentration of antibody < 80AU/ml |
Repeatability | CV ≤ 10% |
An indirect EIA is designed for the detection of anti-galactomannan IgG/IgM antibodies in human serum or plasma. The antibodies are used as the markers for IA
Features:
Specimen | Serum or plasma |
Specification | 96 Tests, ELISA microplate with breakable strips |
Analyte | Anti-Galactomannan IgG/IgM antibodies |
Result | 2.5 hr |
Sensitivity | >85% |
Specificity | >92% |
Candida Albicans IgG/IgM antibody Detection
It is an indirect EIA for the detection of anti-mannan IgM/IgG in human serum or plasma. The antibodies are used for IC Detection.
Features:
Specimen | Serum or plasma |
Specification | 96 Tests, ELISA microplate with breakable strips |
Analyte | Anti-mannan IgG/IgM antibodies |
Result | 2.5 hr |
Sensitivity | >86% |
Specificity | >88% |
It is used for the diagnosis of cryptococcosis by detecting capsular polysaccharide antigens of cryptococcus species complex (Cryptococcus neoformans and cryptococcus gatti) in human serum and cerebral spinal fluid (CSF).
Features:
Specifications | 40 Tests/Kit |
Specimen | Serum/ CSF
|
Reaction Time | 15 minutes |
Rapid test for invasive aspergillosis,
Features:
Specimen | Serum/ BALF
|
Target | Aspergillus Galactomannan Antigen (IA) |
Method | Immunofluorescence |
Sensitivity/ELISA | 90.43% |
Specificity/ELISA | 97.66% |
Specifications | 50 Tests/Kit |
Reaction Time | 20 minutes |
Rapid test for invasive aspergillosis
Features:
Specimen | Serum
|
Target | Aspergillus IgG antibody (CFA) |
Method | Immunofluorescence |
Sensitivity/ELISA | 87.3% |
Specificity/ELISA | 91.3% |
Specifications | 50 Tests/Kit |
Reaction Time | 15 minutes |
Fungus (1-3)-β-D-Glucan Assay is based on Spectrophotometry foe the quantitative detection of (1-3)-β-D-Glucan in human serum. It offers a diagnosis reference for invasive fugal diseases.
Features:
Specimen Type | Human serum |
Specification | 96 Tests/ kit |
Reaction time | 40 min |
Intra-assay CV | ≤10% |
Inter-assay CV | ≤12% |
Used for | Invasive Fungal Diseases |