Key Features:
Product | Description | Pack Size |
GLOW Aspergillus Galactomannan Ag Lateral Flow Assay | For the detection of Aspergillus Galactomannan in serum and BAL samples | 40 Test |
GLOW Fungus (1-3)-β-D-Glucan Lateral Flow Assay | For test the quantitative determination of the content of (1-3)-β-D-Glucan in human serum or plasma samples | 40 Test |
GLOW Aspergillus IgG Ab Lateral Flow Assay | For the detection of Aspergillus Galactomannan IgG antibody in human serum, offering a diagnostic reference for aspergillosis infection | 40 Test |
GLOW Candida Ag Lateral Flow Assay | For the detection of Candida Antigen in human serum, offering a diagnostic reference for Candidiasis infection | 40 Test |
GLOW Candida IgG Lateral Flow Assay | For the detection of Candida IgG antibody in human serum, offering a diagnostic reference for Candidiasis infection | 40 Test |
GLOW 25-Hydroxyvitamin D Fluorescence Immunochromatography Kit | For detection of 25-Hydroxyvitamin D levels in human serum, plasma, and whole blood samples | 40 Test |
GLOW CK-MB Fluorescence Immunochromatography Kit | For detection of creatine kinase isoenzyme (CK-MB) content in human serum/plasma/whole blood | 40 Test |
GLOW CRP Fluorescence Immunochromatography Kit | For detection of C-Reactive Protein (CRP) concentration in human serum/plasma/whole blood samples | 40 Test |
GLOW Troponin I Fluorescence Immunochromatography Kit | For detection of the concentration of Cardiac Troponin I (cTnI) in human serum/plasma/whole blood | 40 Test |
GLOW HbA1c Fluorescence Immunochromatographic Kit | For the quantitative detection of glycated hemoglobin content in human whole blood | 40 Test |
GLOW Myoglobin Fluorescence Immunochromatography Kit | For the quantitative detection of myoglobin (Myo) in human serum, plasma, and whole blood | 40 Test |
GLOW CRE Fluorescence Immunochromatography Kit | For the detection of Carbapenem Resistant Enterobacteriaceae (CRE) in bacterial samples obtained after culture | 40 Test |
It is used to detect galactomannan (GM) in human serum samples, mainly for the auxiliary diagnosis of Invasive Aspergillosis (IA).
Sample | Specification | Detection time |
Serum/BALF | 50 tests/kit | 20 min |
Method | Sample | LOD | Shelf life | Detection time | Specification |
Lateral Flow Assay | Serum | 20-40 pg/ml | 18 months | 20 min | 50 tests/kit |
It is used for the detection of Aspergillus galactomannan antigen in human serum and bronchoalveolar ELISA lavage fluid (BALF), offerinf a diagnostic reference for Aspergillus infection. Aspergillus Galactomannan Assay is based on sandwich Enzyme- linked Immunosorbent Assay (ELISA).
Specimen | Specification | Sensitivity | Specificity | Time to answer | Method Sandwich ELISA | Intra-assay CV | Inter-assay CV | Used for |
Serum/ BALF | 96 tests | 75%-90% | 85%-95% | 1.5 hr | Sandwich ELISA | ≤10% | ≤12% | Invasive Aspergillosis |
It’s used for pan-fungal detection. (1-3)-β-D-Glucan is the main cell wall component of most fungi,such as Candida, Aspergillus, Fusarium, etc. By spectrophotometry quantitative detection of (1-3)-β-D-Glucan in serum, this assay offers a diagnostic reference for invasive fungal diseases. This product adopts the principle of enzyme-linked immunosorbent sandwich assay to detect (1-3)-β-D glucan antigen in human serum samples
Advantages of Monoclonal antibody against (1-3)-β-D-Glucan :
Specimen | Specification | Inter-assay CV | Intra-assay CV | Detection Range | Endotoxin Shielding |
Serum | 96 tests | ≤12% | ≤10% | 25-500pg/ml | 25 pg/mL |
More than 30 % HIV patients get infected by Cryptococcal Meningitis.
Key Features:
Used for Detection of cryptococcus
neoformans capsular polysaccharide
• Specimen: Human CSF & Serum
• Fast Result: 15 mins
• Sensitivity: 90%
• Specificity: 99%